<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atwater &#187; Surf</title>
	<atom:link href="http://atwatercollection.com/entries/category/surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://atwatercollection.com/entries</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luke Ditella reaping the rewards of Hurricane Danielle</title>
		<link>http://atwatercollection.com/entries/2010/08/31/luke-ditella-reaping-the-rewards-of-hurricane-danielle/</link>
		<comments>http://atwatercollection.com/entries/2010/08/31/luke-ditella-reaping-the-rewards-of-hurricane-danielle/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:15:18 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Luke Ditella]]></category>
		<category><![CDATA[Transworld Surf]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1539</guid>
		<description><![CDATA[The east coast hasn't gotten many good swells from what I've heard this summer but thats all changing with Hurricane Danielle popping up. Heres a shot from Transworld about some of the New Jersey boys enjoying a little Hurricane D including Atwaters Luke Ditella]]></description>
			<content:encoded><![CDATA[<p>The east coast hasn&#8217;t gotten many good swells from what I&#8217;ve heard this summer but thats all changing with Hurricane Danielle popping up. Heres a shot from <a href="http://surf.transworld.net/1000113407/photos/hurricane-danielle-kick-starts-east-coast-cane-season/">Transworld</a> about some of the New Jersey boys enjoying a little Hurricane D including Atwaters Luke Ditella</p>
<p><img src="/images/luketws.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/31/luke-ditella-reaping-the-rewards-of-hurricane-danielle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 ECSC</title>
		<link>http://atwatercollection.com/entries/2010/08/28/day-4-ecsc/</link>
		<comments>http://atwatercollection.com/entries/2010/08/28/day-4-ecsc/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:47:38 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Atwater Virginia Beach]]></category>
		<category><![CDATA[Coastal Edge]]></category>
		<category><![CDATA[ECSC]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1531</guid>
		<description><![CDATA[Day 4 was a wild one out here at the ECSC. We walked up this morning and the Moto guys were all flying through the air doing back flips and what not which was super cool since it was literally out the back of our booth. We went through about 450 fans today since the weather was a little warmer and people]]></description>
			<content:encoded><![CDATA[<p>Day 4 was a wild one out here at the ECSC. We walked up this morning and the Moto guys were all flying through the air doing back flips and what not which was super cool since it was literally out the back of our booth. We went through about 450 fans today since the weather was a little warmer and people were doing all they could to beat the heat. Scott and Jake both had their heats today and took 2nd and 1st respectively but the contest isn&#8217;t over and chances are they will probably be fighting for first place tomorrow. </p>
<p>Jake and Scott in our tent<br />
<img src="/images/day41.png"></p>
<p><img src="/images/day42.png"></p>
<p><img src="/images/day43.png"><br />
Whos behind the mask<br />
<img src="/images/day44.png"><br />
Why its Devin Briggs<br />
<img src="/images/day45.png"></p>
<p><img src="/images/day46.png"></p>
<p><img src="/images/day47.png"></p>
<p><img src="/images/day48.png"></p>
<p><img src="/images/day49.png"></p>
<p><img src="/images/day410.png"></p>
<p><img src="/images/day411.png"></p>
<p><img src="/images/day412.png"></p>
<p><img src="/images/day413.png"></p>
<p><img src="/images/day414.png"></p>
<p><img src="/images/day415.png"></p>
<p><img src="/images/day416.png"></p>
<p><img src="/images/day417.png"></p>
<p><img src="/images/day418.png"></p>
<p><img src="/images/day419.png"></p>
<p><img src="/images/day420.png"></p>
<p><img src="/images/day421.png"></p>
<p><img src="/images/day422.png"></p>
<p><img src="/images/day423.png"><br />
Atwater popping up all over the place<br />
<img src="/images/day424.png"><br />
Revenge, sweet revenge<br />
<img src="/images/day425.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/28/day-4-ecsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSC Day 3</title>
		<link>http://atwatercollection.com/entries/2010/08/27/ecsc-day-3/</link>
		<comments>http://atwatercollection.com/entries/2010/08/27/ecsc-day-3/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:10:02 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Atwater Virginia Beach]]></category>
		<category><![CDATA[Coastal Edge]]></category>
		<category><![CDATA[ECSC]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1528</guid>
		<description><![CDATA[Day 3 of the ECSC was even better than the first 2. We had a great day with a huge turnout in Virginia Beach. John McDanel swung by for a bit to wave the Atwater flag and help us out with some stamping. Tomorrow we have the start of the pro portion of the ECSC with Jake and Scott both entered ]]></description>
			<content:encoded><![CDATA[<p>Day 3 of the ECSC was even better than the first 2. We had a great day with a huge turnout in Virginia Beach. John McDanel swung by for a bit to wave the Atwater flag and help us out with some stamping. Tomorrow we have the start of the pro portion of the ECSC with Jake and Scott both entered so it looks like Atwater will be taking home a 1st and 2nd place in this years ECSC. </p>
<p><img src="/images/day31.png"></p>
<p><img src="/images/day32.png"></p>
<p><img src="/images/day33.png"></p>
<p><img src="/images/day34.png"></p>
<p><img src="/images/day35.png"></p>
<p><img src="/images/day36.png"></p>
<p><img src="/images/day37.png"></p>
<p><img src="/images/day38.png"></p>
<p><img src="/images/day39.png"></p>
<p><img src="/images/day310.png"></p>
<p><img src="/images/day311.png"></p>
<p><img src="/images/day312.png"></p>
<p><img src="/images/day313.png"></p>
<p><img src="/images/day314.png"></p>
<p><img src="/images/day315.png"></p>
<p><img src="/images/day316.png"></p>
<p><img src="/images/day317.png"></p>
<p><img src="/images/day318.png"></p>
<p><img src="/images/day319.png"></p>
<p><img src="/images/day320.png"></p>
<p><img src="/images/day321.png"></p>
<p><img src="/images/day322.png"></p>
<p><img src="/images/day323.png"></p>
<p><img src="/images/day324.png"></p>
<p><img src="/images/day325.png"></p>
<p><img src="/images/day326.png"></p>
<p><img src="/images/day327.png"></p>
<p><img src="/images/day328.png"></p>
<p><img src="/images/day329.png"></p>
<p><img src="/images/day330.png"></p>
<p><img src="/images/day331.png"></p>
<p><img src="/images/day332.png"></p>
<p><img src="/images/day333.png"></p>
<p><img src="/images/day334.png"></p>
<p><img src="/images/day335.png"></p>
<p><img src="/images/day336.png"></p>
<p><img src="/images/day337.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/27/ecsc-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSC Day 2</title>
		<link>http://atwatercollection.com/entries/2010/08/26/ecsc-day-2/</link>
		<comments>http://atwatercollection.com/entries/2010/08/26/ecsc-day-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:48:13 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Atwater Virginia Beach]]></category>
		<category><![CDATA[Coastal Edge]]></category>
		<category><![CDATA[ECSC]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1524</guid>
		<description><![CDATA[So day 2 of the ECSC was a little more hectic than the first. We again had our Virginia Beach Street Team there on hand to help out in the booth during the day which helped out in the heat. They got the FMX jumps set up today which they are going to be jumping tomorrow.]]></description>
			<content:encoded><![CDATA[<p>So day 2 of the ECSC was a little more hectic than the first. We again had our Virginia Beach Street Team there on hand to help out in the booth during the day which helped out in the heat. They got the FMX jumps set up today which they are going to be jumping tomorrow. We got 3 more days of this so stay posted to tomorrows updates.</p>
<p><img src="/images/day21.png"></p>
<p><img src="/images/day22.png"></p>
<p><img src="/images/day23.png"></p>
<p><img src="/images/day24.png"></p>
<p><img src="/images/day25.png"></p>
<p><img src="/images/day26.png"></p>
<p><img src="/images/day27.png"></p>
<p><img src="/images/day28.png"></p>
<p><img src="/images/day29.png"></p>
<p><img src="/images/day210.png"></p>
<p><img src="/images/day211.png"></p>
<p><img src="/images/day212.png"></p>
<p><img src="/images/day213.png"></p>
<p><img src="/images/day214.png"></p>
<p><img src="/images/day215.png"></p>
<p><img src="/images/day216.png"></p>
<p><img src="/images/day217.png"></p>
<p><img src="/images/day218.png"></p>
<p><img src="/images/day219.png"></p>
<p><img src="/images/day220.png"></p>
<p><img src="/images/day221.png"></p>
<p><img src="/images/day222.png"></p>
<p><img src="/images/day223.png"><br />
Jack got iced by the Spy Optics folks. There will be revenge.<br />
<img src="/images/day224.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/26/ecsc-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jamie Sterlings Great Lake&#8217;s Adventure</title>
		<link>http://atwatercollection.com/entries/2010/08/24/jamie-sterlings-great-lakes-adventure/</link>
		<comments>http://atwatercollection.com/entries/2010/08/24/jamie-sterlings-great-lakes-adventure/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:09:30 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Atwater Collection]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1516</guid>
		<description><![CDATA[I just finished a week long adventure in the Midwest.  I was flying all over the Great Lakes doing recon for a Red project called "New Wave".  We utilized John Shoffner's Gunmen Albatross Red Bull branded Sea plane. I never knew the Great Lakes had waves.]]></description>
			<content:encoded><![CDATA[<p>I just finished a week long adventure in the Midwest.  I was flying all over the Great Lakes doing recon for a Red project called &#8220;New Wave&#8221;.  We utilized John Shoffner&#8217;s Gunmen Albatross Red Bull branded Sea plane. I never knew the Great Lakes had waves.  After flying  25.2hrs, and 3528 nautical miles I&#8217;ve come to the conclusion that the mid west has some nice setups for surfing.  I&#8217;ve always been curious about the Great Lakes of North America.  Some of the setups out on the vast Lakes looked like Tahitian reef passes.  No the waves were not tubing like Teahupo&#8217;o but the water was crystal clear and the waves were rolling in with uniformity.  We didn&#8217;t expect to get waves on this trip.  This first expedition purpose was to only look around and plot GPS coordinates.  We did plenty of searching and scored a little out of season swell that I stand up paddled.  The locals greeted us with open arms and welcomed us back anytime.  The private flights on the Red Bull Albatross were mind blowing. Talk about a high end adventure. VIP….Thank you RED BULL! </p>
<p>I&#8217;ll be coming back to the Great Lakes in the middle of winter on the next big Northeastern storm.  Yes parts of the lake will be frozen and I&#8217;ll be bundled up in snow gear. Why, because I live for the adventure and the water is fresh.</p>
<p>P.S. Water landing&#8217;s rule!  Its so smooth to land on a silky lake…John Shoffner thanks for flying the plane and making it a smooth flight!</p>
<p>Aloha,</p>
<p>Jamie Sterling<br />
Photo: Brian Nevins<br />
<img src="/images/redbull1.png"><br />
Photo: Brian Nevins<br />
<img src="/images/redbull2.png"><br />
Photo: Brian Nevins<br />
<img src="/images/redbull3.png"><br />
Photo: Brian Nevins<br />
<img src="/images/redbull4.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/24/jamie-sterlings-great-lakes-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling wins the Billabong Pico Alto</title>
		<link>http://atwatercollection.com/entries/2010/08/20/jamie-sterling-wins-the-billabong-pico-alto/</link>
		<comments>http://atwatercollection.com/entries/2010/08/20/jamie-sterling-wins-the-billabong-pico-alto/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:42:24 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Billabong pro]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[Pico Alto]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1505</guid>
		<description><![CDATA[This Thursday August 19th, the wave of Pico Alto showed why it deserves to be part of the Big Wave World Tour. The Billabong Pico Alto Invitational 2010 presented by Sony, was the second date for this important World Circuit.]]></description>
			<content:encoded><![CDATA[<p>BIG KAHUNA JAMIE STERLING WINS BILLABONG PICO ALTO INVITACIONAL 2010<br />
August 20th, 2010<br />
This Thursday August 19th, the wave of Pico Alto showed why it deserves to be part of the Big Wave World Tour. The Billabong Pico Alto Invitational 2010 presented by Sony, was the second date for this important World Circuit.</p>
<p>The atmosphere surrounding the competitors was filled with energy and adrenaline. The grandstand full of spectators was shocked by the size of the waves. The generous force of nature gave us waves of more than 35 feet high, peaking during the semi final heats where the wave of the contest, a perfect 10 by Grant Baker from South Africa, was scored.</p>
<p>The local surfers demonstrated a high level of performance as well. Gonzalo Velasco, Billabong team rider and Sebastian De Romaña arrived to the semi finals competing along side twelve of best international big wave riders, including current world champion Carlos Burle from Brazil and defending Billabong Pico Alto 2009, winner Greg Long from the USA.</p>
<p>Various surfers experienced extreme moments, the Peruvian Rafael Velarde lived through the intensity of Pico Alto in his first heat, when a wave of 24 feet high broke the board that he ridden to two previous Billabong Pico Alto finals (2006 and 2009). The eventual winner, Hawaiian Jamie Sterling and South African Chris Bertish, both endured two wave hold-downs, Bertish coughing up blood and unable to finish the heat.</p>
<p>Water Patrol provided by Ocean Riders, the local Peruvian team and Tim West from the Big Wave World Tour, insured not only the surfers security in these huge waves but also provided them transport from the beach to the line up with the use of PWC´s.</p>
<p>The grand final was highly contested between Anthony Tashnick (USA), Carlos Burle (BRA) and Jamie Sterling (HI) with Jamie taking the title. “I’m very emotional since this is the first time I have won a Big Wave World Tour event” expressed the smiling Hawaiian.</p>
<p>The collaborated effort of our fellow sponsors: Sony, Burn, Powerade, Cosas Hombre, Lan, Von Zipper and Nixon made the realization of the event possible for everyone.</p>
<p><img src="/images/jamiewins3.png"></p>
<p><img src="/images/jamiewins2.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/20/jamie-sterling-wins-the-billabong-pico-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Freenzy around &#8220;The Gooch&#8221;</title>
		<link>http://atwatercollection.com/entries/2010/08/04/media-freenzy-around-the-gooch/</link>
		<comments>http://atwatercollection.com/entries/2010/08/04/media-freenzy-around-the-gooch/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:26:19 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Darshan Gooch]]></category>
		<category><![CDATA[Santa Cruz Visitors Guide]]></category>
		<category><![CDATA[Slide Magazine]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1478</guid>
		<description><![CDATA[Darshan is getting quite a bit of coverage as of late and not only on the Atwater website. He was recently on the pages of Slide magazine riding his board upside down. He was on the cover of the Santa Cruz Visitors Guide just cruising around the beach and landed on the cover of the mag.]]></description>
			<content:encoded><![CDATA[<p>Darshan Gooch is getting quite a bit of coverage as of late and not only on the Atwater website. He was recently on the pages of Slide magazine riding his board upside down. He was on the cover of the Santa Cruz Visitors Guide just cruising around the beach and landed on the cover of the mag. </p>
<p><img src="/images/slide1.png"><br />
Darshan Gooch on the inside of Slide magazine. (Note that his board is upside down)<br />
<img src="/images/slide2.png"><br />
The Santa Cruz visitors Guide and if you look in the bottom right you will see Darshan just cruising by.<br />
<img src="/images/slide3.png"><br />
Boosting<br />
<img src="/images/slide4.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/04/media-freenzy-around-the-gooch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Belle In Japan</title>
		<link>http://atwatercollection.com/entries/2010/08/04/jack-belle-in-japan/</link>
		<comments>http://atwatercollection.com/entries/2010/08/04/jack-belle-in-japan/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:41:24 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Danno]]></category>
		<category><![CDATA[jack Belle]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1475</guid>
		<description><![CDATA[Jack Belle recently took a trip over the Pacific to Japan with Danno Surfboards to do a little good will tour across the land. Danno took a few of his team riders over and here are some of the shots from Jack's adventure.]]></description>
			<content:encoded><![CDATA[<p>Jack Belle recently took a trip over the Pacific to Japan with Danno Surfboards to do a little good will tour across the land. Danno took a few of his team riders over and here are some of the shots from Jack&#8217;s adventure.</p>
<p><img src="/images/jbelle1.png"></p>
<p><img src="/images/jbelle2.png"></p>
<p><img src="/images/jbelle3.png"></p>
<p><img src="/images/jbelle4.png"></p>
<p><img src="/images/jbelle5.png"></p>
<p><img src="/images/jbelle6.png"></p>
<p><img src="/images/jbelle7.png"></p>
<p><img src="/images/jbelle8.png"></p>
<p><img src="/images/jbelle9.png"></p>
<p><img src="/images/jbelle10.png"></p>
<p><img src="/images/jbelle11.png"></p>
<p><img src="/images/jbelle12.png"></p>
<p><img src="/images/jbelle13.png"></p>
<p><img src="/images/jbelle14.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/08/04/jack-belle-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwaters Darshan Gooch on Surfline</title>
		<link>http://atwatercollection.com/entries/2010/07/26/atwaters-darshan-gooch-on-surfline/</link>
		<comments>http://atwatercollection.com/entries/2010/07/26/atwaters-darshan-gooch-on-surfline/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:39:12 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Darshan Gooch]]></category>
		<category><![CDATA[Surfline]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1472</guid>
		<description><![CDATA[Darshan Gooch has been up and down the coast over the last few months. He is always sending over emails of his journeys to these random remote places which we love to see. Darshan just landed on the pages of Surfline for their post on this last swell.]]></description>
			<content:encoded><![CDATA[<p>Darshan Gooch has been up and down the coast over the last few months. He is always sending over emails of his journeys to these random remote places which we love to see. Darshan just landed on the pages of <a href="http://www.surfline.com/surf-news/californias-mid-july-south-swell_45781/">Surfline</a> for their post on this last swell.</p>
<p><img src="/images/sldg1.png"></p>
<p><img src="/images/sldg2.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/07/26/atwaters-darshan-gooch-on-surfline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwaters Jake Kirschenbaum is the Cover boy for the ECSC</title>
		<link>http://atwatercollection.com/entries/2010/07/19/atwaters-jake-kirschenbaum-is-the-cover-boy-for-the-ecsc/</link>
		<comments>http://atwatercollection.com/entries/2010/07/19/atwaters-jake-kirschenbaum-is-the-cover-boy-for-the-ecsc/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:00:45 +0000</pubDate>
		<dc:creator>Mike Quilliam</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Atwater Boardshorts]]></category>
		<category><![CDATA[Coastal Edge]]></category>
		<category><![CDATA[ECSC]]></category>
		<category><![CDATA[Jake Kirschenbaum]]></category>

		<guid isPermaLink="false">http://atwatercollection.com/main/?p=1465</guid>
		<description><![CDATA[Last year Jake Kirschenbaum didn't win the ECSC but did participate in it and even though he didn't bring home the win he did make an impression on someone over there because he is the main shot on the ECSC website. Jake and Scott Posner were in town last week and they both stopped by the office to say hello and catch us up]]></description>
			<content:encoded><![CDATA[<p>Last year Jake Kirschenbaum didn&#8217;t win the ECSC but did participate in it and even though he didn&#8217;t bring home the win he did make an impression on someone over there because he is the main shot on the ECSC website. Jake and Scott Posner were in town last week and they both stopped by the office to say hello and catch us up on what they have been up to. </p>
<p><img src="/images/jakecsc2.png"></p>
<p><img src="/images/jakecse3.png"></p>
<p><img src="/images/jakecsc4.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://atwatercollection.com/entries/2010/07/19/atwaters-jake-kirschenbaum-is-the-cover-boy-for-the-ecsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
